
Term Dates
| Title | Inormation |
|---|---|
| Autumn Term 2025 (1) | Monday, 1 September 2025 - INSET Day 1 (Staff Only) Tuesday, 2 September 2025 - Years 7 to 11 return to school Normal timetable for Y7-11 and 13. Y12 induction Wednesday, 17 September 2025 – INSET Day 2 (Staff Only) Friday, 24 October 2025 – Half term ends for pupils & staff |
| Autumn Half Term 2025 | Saturday, 25 October 2025 to Sunday, 2 November 2025 |
| Autumn Term 2025 (2) | Monday, 3 November 2025 - Term recommences Monday, 1 December 2025 – INSET Day 3 (Staff Only) Friday, 19 December 2025 - Term ends for pupils & staff |
| Christmas Holidays | Saturday, 20 December 2025 to Sunday, 4 January 2026 |
| Spring Term 2026 (1) | Monday 5 January 2026 – Term commences for all students Friday, 13 February 2026 – Half term ends for pupils & staff |
| Spring Half Term 2026 | Saturday, 14 February 2026 to Sunday, 22 February 2026 |
| Spring Term 2026 (2) | Monday, 23 February 2026 – INSET Day 4 (Staff Only) Tuesday, 24 February 2026 – Term recommences Friday, 27 March 2026 - Term ends for pupils & staff |
| Easter Holidays 2026 | Saturday, 28 March 2026 to Sunday, 12 April 2026 |
| Summer Term 2026 (1) | Monday, 13 April 2026 – Term commences Monday, 4 May 2026 – Bank Holiday Friday, 22 May 2026 - Half term ends for pupils & staff |
| Summer Half Term 2026 | Saturday, 23 May 2026 to Sunday, 31 May 2026 |
| Summer Term 2026 (2) | Monday, 1 June 2026 - Term recommences Friday, 17 July 2026 – Term ends for pupils Monday, 20 July 2026 – INSET Day 5 (Staff Only) |
